While using Ragic in some cases you will need to quickly view a summary of your data according to the values in your database. For single fields, Ragic can display a quick count, averages, the number empty values, and other various data that might change according to the field type. You can use filters to refine the values being displayed.
To view this short summary, click on the arrow next to your field header in the Listing Page, and click on Total & Summary.
Clicking on Total & Summary will display a list of values according to your field type.
This includes numeric fields, and numeric fields that have a format applied, such as money fields.
Summary Name | Description |
---|---|
Total | Calculates the total of the values in this field for filtered records |
Average | Calculates the average of the values in this field for filtered records |
Min | Displays the minimum value in this field for filtered records |
Max | Displays the maximum value in this field for filtered records |
Empty | Displays the number of empty values this field has for filtered records |
Count | Displays the number of records for the applied filter |
Includes selection fields and multiple selection fields.
Summary Name | Description |
---|---|
Count | Displays the number of records for the applied filter |
Empty | Displays the number of empty values this field has for filtered records |
[Option Name] | Displays the option name, and the number of values this field has under this option for filtered records |
Summary Name | Description |
---|---|
Earliest | Displays the earliest date value within this field for filtered records |
Latest | Displays the latest date value within this field for filtered records |
Empty | Displays the number of empty values this field has for filtered records |
Count | Displays the number of records for the applied filter |
The Total & Summary feature is meant to be used for a summary at a glance. If you need to view and save a summary that is more advanced, you can use the report types available in Ragic. (Only the SYSAdmin can save generated reports.)