Title | TN Sullivan Massengill | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site Image | |||||||||||||||||||||||||||||||||||||||||||||||||||
Open Doors Contact | Lane Sharman +1-858-342-1415 lane.sharman@opendoors.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Developer Contact | |||||||||||||||||||||||||||||||||||||||||||||||||||
Site Status | Under Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||
Site Acres | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
County | Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||
State | TN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Energy Community | No | Justice Forty Tract | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
FIPS Census Tract Code | 47163043302 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Credit | |||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Excellent site for a large BESS connected to 500KV TVA Substation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 36.445015 | The L/L fields are the Point of Interconnection for the Site | |||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -82.276725 | Low Income Tract | |||||||||||||||||||||||||||||||||||||||||||||||||
Google Map | 36.445015,-82.276725 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Contact | Emil Botes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Local Utility | Bristol Tennessee Essential Services | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interconnection Brief | Interconnection is with the Tennessee Valley Authority, a Federal Agency. Substation: Sullivan 3 x 500KV Lines Substations interconnected to Sullivan: Nagel, Phillips Bend, Broadford (765KV) 7 x 161KV Lines Substations interconnected to Sullivan: Taps, Bluff City, Blountville SW Station, Boone Dam, North Johnson, Elizabethton The Broadford (765KV) is owned by Appalachian Power, a member of PJM. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Owner & Site Brief | Owner is seeking a long term lease agreement. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Development Brief | Owner will develop a 2 acre lot on the frontage road, the eastern boundary. Open Doors seeks to transfer site control under a Site Control Assignment to an energy storage developer. To develop on this site, please email emil.botes@opendoors.com or lane.sharman@opendoors.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
Moratoriums of Any Type | |||||||||||||||||||||||||||||||||||||||||||||||||||
Site Sequence Number | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Rate Per KwH | |||||||||||||||||||||||||||||||||||||||||||||||||||
Site Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||
Characteristic Sequence Number | Type | Notes | URL | Map URL | Image | File | |||||||||||||||||||||||||||||||||||||||||||||
00621 | Queue Analysis | Consult this queue prior to any final land acquisition decision. | http://www.oasis.oati.com/woa/docs/TVA/TVAdocs/OASIS_CurrentQueue.pdf | https://www.arcgis.com/home/webmap/viewer.html?webmap=f928f314504444d8A2d459fc40d2cc07&find=, | |||||||||||||||||||||||||||||||||||||||||||||||
681 | Sullivan Co. TN Zoning |
| https://sullcotngis.maps.arcgis.com/home/webmap/viewer.html?webmap=2004721405af4dd0952a592b42e6f5b6 | ||||||||||||||||||||||||||||||||||||||||||||||||
Owner Count | |||||||||||||||||||||||||||||||||||||||||||||||||||
URLs, Images and Artifacts | |||||||||||||||||||||||||||||||||||||||||||||||||||
URL Label | URL Value | Record ID | File | Image Set | |||||||||||||||||||||||||||||||||||||||||||||||
Current TVA Solar Projects | https://www.tva.com/environment/environmental-stewardship/environmental-reviews#solar | 226 | |||||||||||||||||||||||||||||||||||||||||||||||||
TVA Solar Panel Approvals Article | https://www.tva.com/environment/shoreline-construction-permits/solar-panel-approvals | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Valley Authority Contacts | http://www.oasis.oati.com/woa/docs/TVA/TVAdocs/Contact_List_20221118.pdf | 00157 | |||||||||||||||||||||||||||||||||||||||||||||||||
Featured | |||||||||||||||||||||||||||||||||||||||||||||||||||
Featured | |||||||||||||||||||||||||||||||||||||||||||||||||||
URL To County Assessor |