Title | Texas - Borden - PP | |||||||
Site Development Status | Expired | |||||||
Lease or Sale | Lease or Sale | |||||||
Site Available (Acres) | 160.0 | |||||||
Lease Rate, Year 1 | Annual Escalator | |||||||
Sales Price | Per Acre or Site | |||||||
Summary | This site is exceptional for entry into the ERCOT market for stored energy. Further, the energy storage resource can be configured such that all charging inflows are from wind or solar qualifying the asset for full ITC tax treatment. The LMP area is likely to become more volatile as energy oversupplies during the weekend and undersupplies during the late afternoon create ever greater spreads between the buy and the sell over the trading week. The site is 160 acres contiguous to the Long Draw Substation. This substation originates two (2) 345KV Lines and handles inflows of energy from two (2) 138KV lines on the low side: 2 x 345 KV Oncor Transmission Line, Terminates at the Substation, East Side. 1 x 138 KV WETT/Oncor Line, West Side of Substation, Southern Heading 1 x 138 KV WETT/Oncor Line, West Side of Substation, Western Heading A 230 KV Line owned by LYNTEGAR ELECTRIC COOP, INC runs north-south to the west of the substation on the parcel but is not connected to it. Lane Sharman interviewed the owner of the Long Draw Substation, Wind Energy Transmission Texas and its CEO, Wayne Morton. He also interviewed commercial officers and the head of engineering of the company. Interviews Summary The substation interconnects various solar and wind farms in this part of Texas to loads in East Texas. Many large, variable resources originating in West Texas have their point of interconnection at Long Draw. The head of engineering saw no constraints for interconnecting a minimum of 200MW resource to the substation. ERCOT shows that the region's LMP is very volatile (see Site Analytics). Thus, this parcel represents an ideal candidate to store and forward energy according to daily and seasonal price fluctuations. In addition, an energy storage facility can deliver required capacity and reserves required by ERCOT. The ERCOT market and its daily price volatility (see Site Analytics) therefore make this site ideal for a very large energy storage system. Parcel Summary The parcel is 160 acres bounded by 1054 on the east and the substation. The parcel contains no subsurface exploration units. Some grading is required. There are no known environmental issues of concern. See Site Analytics for artifacts associated with the property. | |||||||
Latitude | ||||||||
Longitude | ||||||||
Infrastructure Mapping Information, Open Doors | https://www.arcgis.com/home/webmap/viewer.html?webmap=f928f314504444d8a2d459fc40d2cc07&find=32.721371,-101.63282 | |||||||
Site Image | ||||||||
KMZ File | Texas-Borden-NDA-Parcel.kmz | |||||||
Term Sheet | ||||||||
County | Borden | |||||||
State | Texas | |||||||
Legal Owner | Private Party | DO NOT CONTACT | ||||||
For Information | Lane Sharman +1-858-342-1415 lane.sharman@opendoors.com | |||||||
Energy Community? | ||||||||
Assignment | Lane Sharman | |||||||
Listing URL | https://www.ragic.com/ozquantum/real-estate/6/7?embed&hidetop&embedEntry&rmlc=UJIq2A3f1kL5r20221212183709ozquantum%2Freal-estate%2F6 | |||||||
Local Utility | Oncor | |||||||
Interconnection Brief | None Provided | |||||||
Owner & Site Brief | Owner is a private investor. | |||||||
Development Brief | None Provided | |||||||
Site Analytics | ERCOT High Summer 2021.png, ERCOT Low Summer 2021.png | |||||||
Listing Sequence Number | 7 | |||||||
Site Characteristics | ||||||||
Type | Notes | Map URL | Image | File | Characteristic SeqNbr | |||
Transmission Line |
| 32.721842,-101.630734 | 00016 | |||||
Substation ID | Owner: Wind Energy Transmission Texas 6 345KV Lines 4 138KV Lines 67 Acres Connects directly to Oncor and ERCOT Interviewed CEO of WETT. Interview with Antonio Ansede VP, Engineering, WETT Antonio's Main Points:2 solar farms connected to Long Draw during last year. No constraints on the 345 KV lines downstream. "do not foresee any problems" with a 250 MW Energy Storage Plant. 6 - 345 transmission lines 2 - 345 from wind farms 2 - 138 from solar farms We know of no constraints upstream or down stream. 250 MW would not create a constraint situation. The interconnection would be likely at the 345 side. $120,000 Study cost to interconnect a 250MW energy storage asset at Long Draw. | https://www.arcgis.com/home/webmap/viewer.html?webmap=f928f314504444d8a2d459fc40d2cc07&find=32.721371-101.63282 | 00015 | |||||